| P4 Indoor Module Specs | ||
| 4 | MM | Pixel Pitch |
| 160 x 320 | MM | Module Dimenions |
| 40 x 80 = 3200 | DOTS | Display resolution/panel |
| 2121 SMD -1R-1G-1B | LED Package | |
| NationSatr | LED brand | |
| 1 / 20 scan | Driving method | |
| Chipone | driver IC Brand | |
| 62500 | Dot/M2 | pixel density |
| HUB75 | Module port | |
| Copper wire | Chip LED wire | |
| 5 | VDC | Module working voltage |
| CE, RoHS, FCC Approved | Certificates | |
| P4 Indoor Cabinet Specs | ||
| 480×640 | MM | Cabinet dimensions |
| 120×160=19200 | DOTS | Display resolution/Cabinet |
| >4 | M | Best viewing distance |
| 120 / 120 | Deg. | Viewing angle |
| 117 | W/M2 | AVG. consumption |
| 351 | W/M2 | MAX consumption |
| AC 46- 54 HZ 220V± %15 | VAC | working voltage |
| ≥60 (switchable to 50Hz) | HZ | Frame Frequency |
| 1920 Hz | HZ | Refresh frequency |
| ≥ 800 nits | CD/ M2 | Equilibrium brightness |
| 97% | Brightness uniformity | |
| 100 levels | Brightness Adjustment | |
| – 20 ~ 60 | C | Working environment temperature |
| 10% ~ 90% | RH | Working environment humidity |
| 5000K – 9300K | Color temperature | |
| 4096 – 65536 grade | Gray Calibration | |
| 13bit – 16bit | Color Depth | |
| 97% | Color uniformity | |
| PC nonlinearity card- DVIHDMI-SDI- VGA- CVBS- etc. thru. A video converter | input signal | |
| Color light– Linsn- HD etc. | Control system | |
| synchronous and asynchronous control | Control Mode | |
| >5000 | HOURS | Mean free error time |
| 100000 | HOURS | Life |
| ≥72 hours | HOURS | Continuous OOC Point |
| IP31 | Protection Level | |
| <0.0001 | Lamp failure frequency | |
| Die-casting Aluminum | Cabinet material | |
| 8 | kilo | Cabinet weight approximate |
| 100% front service | Maintenance method | |








